Meeting and Events within the Province
Outremer Preceptory No.474, Newbury
2021 | |||
March - All Cancelled due to Covid-19 Restrictions | |||
1st Fri | 05.02.21 | Preceptory of Improvement, Wokingham | POI |
2nd Fri |
12.03.21 |
Terra Sancta Preceptory No.487, Chipping Norton | |
3rd Fri | 19.03.21 | William Warde Preceptory No. 705, Winslow | |
4th Tue | 23.03.21 | Sir Oliver Starkey Preceptory No.430, Slough | Installation |
4th Wed | 24.03.21 | Preceptory of Friendship and Care No.514, Sindlesham | Installation |
Last Wed | 31.03.21 | Cressing Preceptory No.264, Beaconsfield | |
April - Probably All Cancelled due to Covid-19 Restrictions | |||
1st Fri | 02.04.21 | Beaumont Preceptory No.323, Bicester | Installation |
1st Wed | 07.04.21 | St Hugh Preceptory No.314, Banbury | Installation |
3rd Wed | 21.04.21 | Outremer Preceptory No.474, Newbury | |
4th Tue | 27.04.21 | Bisham Abbey Preceptory No.691, Marlow | |
1st 5th Thu Mar-May | 29.04.21 | Leslie Felgate Dring Preceptory No.637, Beaconsfield | Installation |
May - Maybe All Cancelled due to Covid-19 Restrictions | |||
2nd Mon | 10.05.21 | Aylesbury Preceptory No.389, Aylesbury | |
2nd Wed | 12.05.21 | William Warde Preceptory No.705, Winslow | |
2nd Fri | 14.05.21 | Terra Sancta Preceptory No.487, Chipping Norton | |
3rd Tue | 18.05.21 | Robert de Turnham Preceptory No.499, Bletchley | |
3rd Wed | 19.05.21 | Great Priory of the Temple at FMs' Hall, London | |
4th Wed | 26.05.21 | Crusaders Preceptory No.258, Wokingham | Installation |
June - Maybe Some Cancelled due to Covid-19 Restrictions | |||
1st Fri | 04.06.21 | Preceptory of Improvement, Wokingham | POI |
1st Sat | 05.06.21 | Preceptory of Coeur de Lion No.29, Oxford | Installation |
2nd Fri | 11.06.21 | Cygnet Preceptory No.464, Beaconsfield | |
3rd Wed | 16.06.21 | Outremer Preceptory No.474, Newbury | |
3rd Wed | 16.06.21 | Preceptory of Friendship and Care No.514, Sindlesham | |
3rd Thur | 17.06.21 | Robert Loyd Preceptory No.438, Caversham | Installation |
4th Tue | 22.06.21 | Sir Oliver Starkey Preceptory No.430, Slough | |
Last Wed | 30.06.21 | Cressing Preceptory No.264, Beaconsfield | Installation |
July | |||
1st Fri | 02.07.21 | Beaumont Preceptory No.323, Bicester | |
2nd Tue | 13.07.21 | Wellesley Preceptory No.204, Sindlesham | Installation |
August | |||
3rd Wed | 18.08.21 | Outremer Preceptory No.474, Newbury | |
September | |||
1st Fri | 03.09.21 | Preceptory of Improvement, Wokingham | POI |
2nd Fri | 10.09.21 | Terra Sancta Preceptory No.487, Chipping Norton | Installation |
2nd Mon | 13.09.21 | Aylesbury Preceptory No.389, Aylesbury | |
4th Tue | 28.09.21 | Sir Oliver Starkey Preceptory No.430, Slough | |
3rd Mon | 20.09.21 | Provincial Priory of the Temple, Sindlesham | |
4th Mon | 27.09.21 | Bisham Abbey Preceptory No.691, Marlow | |
1st 5th Thu Sep-Nov | 30.10.21 | Leslie Felgate Dring Preceptory No.637, Beaconsfield | |
October | |||
1st Fri | 01.10.21 | Beaumont Preceptory No.323, Bicester | |
1st Fri | 01.10.21 | St Hugh Preceptory No.314, Banbury | |
1st Tue | 05.10.21 | Robert de Turnham Preceptory No.499, Bletchley | |
3rd Thu | 21.10.21 | Robert Loyd Preceptory No.438, Caversham | |
Last Wed | 27.10.21 | Cressing Preceptory No.264, Beaconsfield | |
November | |||
2nd Tue | 09.11.21 | Wellesley Preceptory No.204, Sindlesham | |
2nd Fri | 12.11.21 | Cygnet Preceptory No.464, Beaconsfield | Installation |
3rd Tue | 16.11.21 | Great Priory of Malta at FMs' Hall, London | |
3rd Wed | 17.11.21 | Crusaders Preceptory No.258, Wokingham | |
4th Mon | 22.11.21 | Provincial Priory of Malta, Sindlesham | |
4th Sat | 27.11.21 | Preceptory of Coeur de Lion No.29, Oxford | |
December | |||
1st Wed | 01.12.21 | St Hugh Preceptory No.314, Banbury | |
2nd Wed | 08.12.21 | William Warde Preceptory No.705, Winslow | |
2nd Fri | 10.12.21 | Preceptory of Improvement, Wokingham | POI |
3rd Mon | 20.12.21 | Preceptory of Friendship and Care No.514, Sindlesham | |
5pm | 25.12.19 | Christmas Day Prayer * | |
2022 | |||
January | |||
2nd Mon | 10.01.22 | Aylesbury Preceptory No.389, Aylesbury | Installation |
3rd Tue | 18.01.22 | Bisham Abbey Preceptory No.691, Marlow | |
February | |||
1st Tue | 01.02.22 | Robert de Turnham Preceptory No.499, Bletchley | Installation |
2nd Tue | 08.02.22 | Wellesley No.204, Sindlesham | |
2nd Fri | 11.02.22 | Cygnet Preceptory No.464, Beaconsfield | |
3rd Wed | 16.02.22 | Crusaders Preceptory No.258, Wokingham | |
3rd Thu | 17.02.22 | Robert Loyd Preceptory No.438, Caversham | |
4th Sat | 26.02.22 | Preceptory of Coeur de Lion No.29, Oxford | |
March | |||
1st Fri | 04.03.22 | Preceptory of Improvement, Wokingham | POI |
2nd Fri | Terra Sancta Preceptory No.487, Chipping Norton | ||
3rd Fri | William Warde Preceptory No. 705, Winslow | ||
4th Tue | Sir Oliver Starkey Preceptory No.430, Slough | Installation | |
4th Wed | Preceptory of Friendship and Care No.514, Sindlesham | Installation | |
Last Wed | Cressing Preceptory No.264, Beaconsfield | ||
April | |||
*Christmas Day Prayer
The R E Provincial Prior reminds Brother Knights of their obligations to the Order and commends to them the Christmas Day Observance at 5:00pm:
'Preserve, O Lord, Our Brother Knights by land and sea and air
and as we hold them in our thoughts, so keep them in Thy care.'